ETB 140 Range: from -55 to 140°C (from ambient)
ETB 650 Range: from 35 to 650 °C
ETB 1200 Range: from 150 to 1200°C
Description
The ETB series of multifunction temperature calibrators consist of three separate models for calibrating temperature sensors, loops and temperature switches in a temperature range between -55 and 1200 °C. These self-contained units are portable, flexible and are suitable for both field and laboratory temperature calibration. The new range have been introduced to the market to offer a cost effective solutions to our customer whilst meeting a wide range of application
Calibration Certificate
Every ETB temperature calibrator is shipped with a traceable calibration certificate to NPL as standard. In addition ETB's can be supplied with a UKAS calibration certificate or a full EURAMET report (EURAMET/cg-13/v.01)
Multifunctional Temperature Calibrators
Features | ETB 140 | ETB 650 | ETB 1200 |
Range | -55 to 140 °C | 35 to 650 °C | T200 to 1200 °C |
Removable inserts | yes | yes | yes |
Liquid bath | Standard | n/a | n/a |
Black body source insert | optional | optional | optional |
Customised inserts | optional | optional | optional |
Fast heating/cooling | yes | yes | yes |
Serial interface RS232 | yes | yes | yes |
Specification
ETB 140 | ETB 650 | ETB 1200 | |
Temperature range | -55 to 140 °C (from T ambient) | 35 to 650 °C | 150 to 1200 °C |
Absolute stability (dry Block) | ±0.035 °C @ 140 °C | ±0.03 °C @ 650 °C | ±0.2 °C @ 1100 °C |
Absolute stability (liquid bath) | ±0.02 °C @ 140 °C | ||
Radial uniformity (dry Block) | ±0.02 °C @ 140 °C | ±0.08 °C @ 650 °C | ±0.2 °C @ 1100 °C |
Radial uniformity (liquid bath) | ±0.004 °C @ 140 °C | ||
Temperature units | °C and °F | °C and °F | °C and °F |
Heating Time | -30 to 140 °C in 15 minutes | 50 to 600 °C in 30 minutes | 100 to 1100 °C in 20 minutes |
Cooling Time | 140 to 0 °C in 15 minutes | 600 to 150 °C in 30 minutes | 1100 to 800 °C in 50 minutes |
Well Size | 35 mm | 35 mm | 36 mm |
Block Depth | 160 mm | 148 mm | 130 mm |
Well Depth | 157 mm | 140 mm | 80 mm |
Standard insert INS-B | 2 x 4.5mm, 2 x 6.4mm, 1 x 9.5 mm, 1 x 8 mm | 2 x 4.5mm, 2 x 6.4mm, 1 x 9.5 mm, 1 x 8 mm | 4 x 8 mm |
Physical dimension | 34 x 30 x 17 cm | 34 x 30 x 17 cm | 34 x 30 x 17 cm |
Power supply | 110 or 220 Vac, 50/60 Hz | 110 or 220 Vac, 50/60 Hz | 110 or 220 Vac, 50/60 Hz |
Weight | 13.6 Kg | 9.6 Kg | 9.0 Kg |
Interfaces | RS-485 standard | RS-485 standard | RS-485 standard |
Certificate | included | included | included |
… [Trackback]
[…] Read More on on that Topic: ino.com.vn/khac-do-luong-kiem-tra/eiuk-eurotron-multifunction-temperature-calibrators-modeletb-series/ […]
… [Trackback]
[…] Info to that Topic: ino.com.vn/khac-do-luong-kiem-tra/eiuk-eurotron-multifunction-temperature-calibrators-modeletb-series/ […]
… [Trackback]
[…] Find More on to that Topic: ino.com.vn/khac-do-luong-kiem-tra/eiuk-eurotron-multifunction-temperature-calibrators-modeletb-series/ […]
… [Trackback]
[…] Read More here on that Topic: ino.com.vn/khac-do-luong-kiem-tra/eiuk-eurotron-multifunction-temperature-calibrators-modeletb-series/ […]