Overview:
The Lancom 4 range of Portable Flue Gas analyzers features gas sample probes for varying applications. In applications where a standard probe is not suitable, or there is a special measurement requirement – select one of these alternative probes.
Standard Sample Probe – for gas temperatures up to 600 °C / 1112 °F
High Temperature Probe – for gas temperatures up to 1400 °C / 2552 °F
Smoke Probe – for analysis of smoke density using a Bacharach scale
Flow Probe – for analysis of gas flow rate, velocity and mass emissions calculations
Key Features
– Selection of probe tube length options
– Range of flexible hose length options
– Integral flue gas temperature thermocouple (except High Temperature Probe)
Gallery
Specification:
Technical Details |
---|
Probe Type |
Measurement Capability | Max. Flue Gas Temp, | Probe Length Options (m) | Probe Length Options (ft) | Options/Ancilliaries |
---|---|---|---|---|---|
Standard | All gases | 600° /1112°F | 0.3; 1.0; 1.5; 2.5; 3.00 | 0.9; 3.3; 5; 6.5; 10 | 3 m or 10 m / 10 ft or 33 ft hose available |
High Temp. | All gases | 1400 °C / 2552 °F | 0.5; 1.0; 1.5; 2.0 | 1.6; 3.3; 5; 6.5 | 3 m / 10 ft hose available |
Smoke | All gases plus Smoke density | 600° /1112°F | 0.3; 0.75; 1.0 | 1, 2.4; 3.2 | 3 m / 10 ft hose; Filter papers; Bacharach chart and in-line flowmeter |
Flow | All gases plus Flow, velocity, Mass emissions | 600° /1112°F | 0.7; 1.2; 2.2; 3.0 | 2.3; 3.9; 7.2; 9.8 | 3 m or 10 m / 10 ft or 33 ft hose available |
DrySamplerTM | All gases plus higher performance with soluble gases NO2 & SO2 | 600° /1112°F | 0.3; 1.0; 1.5; 2.5; 3.0 | 0.9; 3.3; 5; 6.5; 10 | 3 m or 10 m / 10 ft or 33 ft hose available |
… [Trackback]
[…] Find More on that Topic: ino.com.vn/khac-do-luong-kiem-tra/land-portable-gas-analyzer-sample-probes-model-lancom-4/ […]
… [Trackback]
[…] Info to that Topic: ino.com.vn/khac-do-luong-kiem-tra/land-portable-gas-analyzer-sample-probes-model-lancom-4/ […]