FrontDAQ series represents a new generation of system merging data acquisition, data logger and DAQ interface for process management. Plug and Play datalogger Perfect for low and fast phenomenon At 120 µs period and up to 7680 samples/s per channel, they are perfect for measurement and control of fast phenomenon. Measurement can be performed with different frequencies, resolutions, trigger conditions, types of INPUTS… And data can be stored on embedded 256 MB internal memory and additional Compact Flash extension. High flexible datalogger |
FrontDAQ is an ideal solution for laboratories, monitoring of process, quality assurance, applications, embedded applications, on site measurements. |
Functionalities | FrontDAQ | FrontDAQ ISO |
Temperature | Thermocouples (Type K / T / J / N / E / R / S / B) and RTDs | |
Voltage | Range – Accuracy | 0 / 10 V – 10 µV |
Strain gauges | 1/4, 1/2 and full bridge | |
Current | 0 / 20 mA and 4 / 20 mA | |
Resistance | 35 / 2500 Ω | |
INPUT channels | 20 differential analog INPUTS (universal) | 10 differential analog INPUTS (universal) + 1 Cold Junction 500 V Cat.2 between channels / 400 V Cat.2 with ground |
OUTPUT channels | 1 AD converter 24 bits per channel (Analog to Digital Convertors) 4 analog outputs, 20 TTL IN/OUT |
|
Measurement mode | Synchronous: Acquisition is performed separately for each channel | |
Sampling rate | Up to 7680 samples/s/channel Period: 120 µs |
|
Memory | Embedded: 256 Mb + Extension with Compact Flash Card | |
Integrated WEB Server software | Settings, controls and exportation of stored data | |
Power supply | 12 / 28 V or rechargeable batteries | |
Communication | WiFi, Ethernet, Modbus, Ethernet, TCP/IP, RS 485 and RS 232 | |
Additional functions | Advanced alarm function Digital / analog trigger, TTL I/O, counters… Large number of exportation files types: ASCII, CSV, Excel, XML… Digital data acquisition, PWM, pattern producers, debit meters, incremental coders… |
… [Trackback]
[…] Information on that Topic: ino.com.vn/aoip/aoip-high-speed-data-loggers-with-web-server-model-frontdaq/ […]
… [Trackback]
[…] There you will find 87935 more Info to that Topic: ino.com.vn/aoip/aoip-high-speed-data-loggers-with-web-server-model-frontdaq/ […]
… [Trackback]
[…] There you can find 12020 additional Information on that Topic: ino.com.vn/aoip/aoip-high-speed-data-loggers-with-web-server-model-frontdaq/ […]
… [Trackback]
[…] Find More on on that Topic: ino.com.vn/aoip/aoip-high-speed-data-loggers-with-web-server-model-frontdaq/ […]