Vui lòng liên hệ với chúng tôi– chúng tôi sẽ liên hệ lại với khách hàng bằng điện thoại hoặc email.
Lưu ý: Tham khảo ý kiến của nhân viên INO sẽ giúp bạn tiết kiệm được thời gian và chi phí khi cần mua sắm. Với sự tư vấn của chúng tôi, bạn sẽ không gặp khó khăn khi tìm hiểu về đặc tính của sản phẩm cần mua.
Note: For details on normal stock models, contact your nearest OMRON representative.
Models without Indication Monitor (Standard Models)
Power ratings |
Input voltage | Output voltage |
Output current | UL Class 2 Output standards |
Model number (screw terminal block) |
Model number (screwless terminal block) |
---|---|---|---|---|---|---|
15 W | 100 to 240 VAC (allowable range: 85 to 264 VAC or 80 to 370 VDC *3) |
5 V | 2.0 A | Yes | S8VS-01505 *1 | — |
12 V | 1.2 A | Yes | S8VS-01512 | |||
24 V | 0.65 A | Yes | S8VS-01524 | |||
30 W | 5 V | 4.0 A | Yes | S8VS-03005 *2 | ||
12 V | 2.5 A | Yes | S8VS-03012 | |||
24 V | 1.3 A | Yes | S8VS-03024 | |||
60 W | 24 V | 2.5 A | Yes | S8VS-06024 | S8VS-06024-F | |
90 W | 3.75 A | — | S8VS-09024 | S8VS-09024-F | ||
Yes | S8VS-09024S | S8VS-09024S-F | ||||
120 W | 5 A | — | S8VS-12024 | S8VS-12024-F | ||
180 W | 7.5 A | — | S8VS-18024 | S8VS-18024-F | ||
240 W | 10 A | — | S8VS-24024 | S8VS-24024-F | ||
480 W | 100 to 240 VAC | 20 A Peak current 30 A (200 VAC) |
— | S8VS-48024 | S8VS-48024-F |
*1. The output capacity of the S8VS-01505 is 10 W.
*2. The output capacity of the S8VS-03005 is 20 W.
*3. The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
*2. The output capacity of the S8VS-03005 is 20 W.
*3. The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Models with Indication Monitor (Maintenance Forecast Monitor)
Power ratings |
Input voltage |
Output voltage |
Output current |
Alarm output *2 |
UL Class 2 Output standards |
Model number (screw terminal lock) |
Model number (screwless terminal block) |
---|---|---|---|---|---|---|---|
60 W | 100 to 240 VAC (allowable range: 85 to 264 VAC or 80 to 370 VDC *1) |
24 V | 2.5 A | — | Yes | S8VS-06024A | S8VS-06024A-F |
90 W | 3.75 A | Sinking | — | S8VS-09024A | S8VS-09024A-F | ||
Sinking | Yes | S8VS-09024AS | S8VS-09024AS-F | ||||
Sourcing | — | S8VS-09024AP | S8VS-09024AP-F | ||||
Sourcing | Yes | S8VS-09024APS | S8VS-09024APS-F | ||||
120 W | 5 A | Sinking | — | S8VS-12024A | S8VS-12024A-F | ||
Sourcing | — | S8VS-12024AP | S8VS-12024AP-F | ||||
180 W | 7.5 A | Sinking | — | S8VS-18024A | S8VS-18024A-F | ||
Sourcing | — | S8VS-18024AP | S8VS-18024AP-F | ||||
240 W | 10 A | Sinking | — | S8VS-24024A | S8VS-24024A-F | ||
Sourcing | — | S8VS-24024AP | S8VS-24024AP-F | ||||
480 W | 100 to 240 VAC |
20 A Peak current 30 A (200 VAC) |
Sinking/ sourcing |
— | S8VS-48024A | S8VS-48024A-F |
*1. The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
*2. In the Alarm output column,"sinking" indicates an emitter COM and "sourcing" indicates a collector COM.
*2. In the Alarm output column,"sinking" indicates an emitter COM and "sourcing" indicates a collector COM.
Models with Indication Monitor (Total Run Time Monitor)
Power ratings |
Input voltage |
Output voltage |
Output current |
Alarm output *2 |
UL Class 2 Output standards |
Model number (screw terminal block) |
Model number (screwless terminal block) |
---|---|---|---|---|---|---|---|
60 W | 100 to 240 VAC (allowable range: 85 to 264 VAC or 80 to 370 VDC) *1 |
24 V | 2.5 A | — | Yes | S8VS-06024B | S8VS-06024B-F |
90 W | 3.75 A | — | — | S8VS-09024BE | S8VS-09024BE-F | ||
— | Yes | S8VS-09024BES | S8VS-09024BES-F | ||||
Sinking | — | S8VS-09024B | S8VS-09024B-F | ||||
Sinking | Yes | S8VS-09024BS | S8VS-09024BS-F | ||||
Sourcing | — | S8VS-09024BP | S8VS-09024BP-F | ||||
Sourcing | Yes | S8VS-09024BPS | S8VS-09024BPS-F | ||||
120 W | 5 A | — | — | S8VS-12024BE | S8VS-12024BE-F | ||
Sinking | — | S8VS-12024B | S8VS-12024B-F | ||||
Sourcing | — | S8VS-12024BP | S8VS-12024BP-F | ||||
180 W | 7.5 A | — | — | S8VS-18024BE | S8VS-18024BE-F | ||
Sinking | — | S8VS-18024B | S8VS-18024B-F | ||||
Sourcing | — | S8VS-18024BP | S8VS-18024BP-F | ||||
240 W | 10 A | — | — | S8VS-24024BE | S8VS-24024BE-F | ||
Sinking | — | S8VS-24024B | S8VS-24024B-F | ||||
Sourcing | — | S8VS-24024BP | S8VS-24024BP-F | ||||
480 W | 100 to 240 VAC |
20 A Peak current 30 A (200 VAC) |
Sinking/ sourcing |
— | S8VS-48024B | S8VS-48024B-F |
*1. The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
*2. In the Alarm output column, "sinking" indicates an emitter COM and "sourcing" indicates a collector COM.
Note: Refer to Data Sheet for the options that available.
*2. In the Alarm output column, "sinking" indicates an emitter COM and "sourcing" indicates a collector COM.
Note: Refer to Data Sheet for the options that available.
Terminal Block Cover (Order Separately)
S8VS | Input side | Output side |
---|---|---|
15W | S82Y-VS-C2P-S | |
30W | S82Y-VS-C2P-S | |
60W | S82Y-VS-C3P | S82Y-VS-C2P-M |
90W | S82Y-VS-C3P | S82Y-VS-C2P-M |
120W | S82Y-VS-C3P | S82Y-VS-C2P-M |
180W | S82Y-VS-C3P | S82Y-VS-C4P |
240W | S82Y-VS-C3P | S82Y-VS-C4P |
480W | S82Y-VS-C3P |
Note: Terminal block cover attaches to the body. Please order from the loss time.
Mounting Brackets
Name | Model |
---|---|
Side-mounting Bracket (for 15- and 30-W models) | S82Y-VS30P |
Side-mounting Bracket (for 60-, 90-, and 120-W models) | S82Y-VS10S |
Side-mounting Bracket (for 180-W models) | S82Y-VS15S |
Side-mounting Bracket (for 240-W models) | Resource & DownloadLưu ý: Nếu một thiết bị nào đó không được liệt kê ở đây, điều đó không có nghĩa rằng chúng tôi không hỗ trợ được bạn về thiết bị đó. Hãy liên hệ với chúng tôi để biết danh sách đầy đủ về thiết bị mà chúng tôi có thể hỗ trợ và cung cấp.
INO: Bán, Báo giá, tư vấn mua sắm và cung cấp, tư vấn sản phẩm thay thế; tương đương, hướng dẫn sử dụng, giá…VNĐ, …USD info@ino.com.vn | Tel: (+84) 028 73000184 | OMRON – Switch Mode Power Supply (Model: S8VS).
|
… [Trackback]
[…] Information to that Topic: ino.com.vn/khac-do-luong-kiem-tra/omron-switch-mode-power-supply-model-s8vs/ […]
… [Trackback]
[…] Find More Information here to that Topic: ino.com.vn/khac-do-luong-kiem-tra/omron-switch-mode-power-supply-model-s8vs/ […]
… [Trackback]
[…] There you can find 59691 additional Info to that Topic: ino.com.vn/khac-do-luong-kiem-tra/omron-switch-mode-power-supply-model-s8vs/ […]
… [Trackback]
[…] Find More to that Topic: ino.com.vn/khac-do-luong-kiem-tra/omron-switch-mode-power-supply-model-s8vs/ […]
… [Trackback]
[…] There you will find 59091 additional Information on that Topic: ino.com.vn/khac-do-luong-kiem-tra/omron-switch-mode-power-supply-model-s8vs/ […]